Size Guide

     
Sizes of bras EU 65 70 75 80 85 90 95 100 105 110 115
  FR 80 85 90 95 100 105 110 115 120 125 130
USA/UK 30 32 34 36 38 40 42 44 46 48 50
 
     
Under breast measurement (cm) 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117
  A/A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129
B/B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131
  C/C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133
Cups D/D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135
  E/DD 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137
F/E 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139
G/F 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141
H/FF 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138 141-143
I/G 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140 143-145
J/GG 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142 145-147
K/H 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144 147-149
L/HH 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141 144-146 149-151
M/J 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138 141-143 146-148 151-153
                         
  Sizes of briefs and    
  bodysuit   EU 36 38 40 42 44 46 48 50  
    FR 38 40 42 44 46 48 50 52  
  USA/UK 10 12 14 16 18 20 22 24  
       
  Sizes S M L XL 2XL 3XL 4XL 5XL  
                     
  Breast measurement (cm) 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121  
       
  Hips measurement (cm) 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122